U.S. EXPORT SALES SOYBEANS - June 05, 2025
SOYBEANS MARKETING YEAR 09/01 - 08/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF May 29 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 0.0 0.0 5030.9 4121.3 50.0 0.0
GERMANY : 0.0 0.0 1125.1 1178.2 0.0 0.0
ITALY : 0.0 0.0 356.4 164.9 50.0 0.0
NETHLDS : 0.0 0.0 1356.3 624.6 0.0 0.0
PORTUGL : 0.0 0.0 208.0 128.8 0.0 0.0
SPAIN : 0.0 0.0 1787.6 1904.4 0.0 0.0
U KING : 0.0 0.0 197.5 120.4 0.0 0.0
:
OTHER EUROPE : 0.0 0.0 999.5 191.5 0.0 0.0
NORWAY : 0.0 0.0 29.6 0.0 0.0 0.0
SWITZLD : 0.0 0.0 136.7 0.0 0.0 0.0
TURKEY : 0.0 0.0 833.2 191.5 0.0 0.0
:
FORMER SOVIET UNION-12: 0.0 0.1 0.0 0.0 0.0 0.0
GEORGIA : 0.0 0.1 0.0 0.0 0.0 0.0
:
JAPAN : 273.9 271.6 1592.1 1718.2 66.2 0.0
:
TAIWAN : 177.1 104.3 1108.1 722.7 0.5 0.0
:
CHINA : 0.0 45.0 22478.5 23866.8 0.0 0.0
:
OTHER ASIA AND OCEANIA: 454.5 625.6 5205.9 3843.7 352.1 0.0
AUSTRAL : 0.0 0.0 0.0 0.2 0.0 0.0
BANGLADH : 0.0 2.9 792.6 601.5 0.0 0.0
BURMA : 0.0 0.4 0.0 4.3 0.0 0.0
CAMBODIA : 2.2 2.1 14.1 5.9 0.0 0.0
HG KONG : 0.0 0.0 0.0 1.0 0.0 0.0
INDNSIA : 251.5 359.4 1454.4 1525.0 2.5 0.0
IRAQ : 0.0 0.0 140.0 0.0 0.0 0.0
ISRAEL : 0.0 0.0 104.6 0.0 0.0 0.0
JORDAN : 0.0 0.0 1.8 0.0 0.0 0.0
KOR REP : 27.1 31.8 440.9 492.9 0.0 0.0
LAOS : 0.0 0.0 0.4 0.0 0.0 0.0
LEBANON : 0.0 0.0 39.3 0.0 0.0 0.0
MALAYSA : 48.2 32.8 390.7 214.4 0.0 0.0
NEPAL : 4.0 5.7 80.2 54.9 0.0 0.0
PAKISTN : 0.0 66.0 261.5 0.0 345.0 0.0
PHIL : 12.5 38.8 71.6 65.9 0.8 0.0
QATAR : 0.4 0.4 0.0 0.0 0.0 0.0
S ARAB : 0.0 0.0 122.6 172.5 0.0 0.0
S LANKA : 0.0 1.2 0.0 0.0 0.0 0.0
SINGAPR : 2.9 6.9 4.2 8.7 0.0 0.0
THAILND : 40.1 29.4 391.0 212.9 3.4 0.0
VIETNAM : 65.5 47.8 896.2 483.6 0.5 0.0
:
AFRICA : 163.3 252.3 3638.5 1076.2 0.0 0.0
ALGERIA : 45.0 45.0 264.1 0.0 0.0 0.0
EGYPT : 107.9 207.3 2861.8 927.9 0.0 0.0
MOROCCO : 10.0 0.0 34.5 20.9 0.0 0.0
NIGERIA : 0.0 0.0 62.1 0.0 0.0 0.0
REP SAF : 0.0 0.0 165.7 0.0 0.0 0.0
SENEGAL : 0.4 0.0 0.5 0.0 0.0 0.0
TUNISIA : 0.0 0.0 249.9 127.4 0.0 0.0
:
WESTERN HEMISPHERE : 1342.0 1029.1 4612.4 4437.1 250.9 0.0
BARBADO : 0.0 3.0 22.3 16.7 0.0 0.0
C RICA : 32.5 31.5 204.4 92.8 15.0 0.0
CANADA : 3.3 4.5 66.1 126.1 0.5 0.0
COLOMB : 63.5 57.1 410.1 348.2 0.0 0.0
CUBA : 0.0 0.0 0.0 4.0 0.0 0.0
DOM REP : 0.0 5.0 17.6 28.2 0.0 0.0
MEXICO : 1214.7 911.5 3694.3 3732.8 235.4 0.0
NICARAG : 0.2 0.0 0.2 0.0 0.0 0.0
PANAMA : 11.3 16.6 46.5 29.0 0.0 0.0
PERU : 0.0 0.0 94.8 0.0 0.0 0.0
SALVADR : 0.0 0.0 0.0 * 0.0 0.0
VENEZ : 16.5 0.0 56.2 59.4 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 2410.8 2327.9 44665.9 39977.5 719.7 0.0
TOTAL UNKNOWN : 1574.4 1095.2 0.0 0.0 340.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 3985.2 3423.1 44665.9 39977.5 1059.7 0.0
EXPORTS FOR OWN ACCT : - - 2.7 3.6 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------